Independent, dated AI receptionist comparison for trades. Every price linked to its source.
An AI receptionist answers your business line when you can't: on a job, after hours, or when three calls come in at once. We compare 12 of them on what matters to a plumbing, HVAC, electrical or roofing shop: what it costs at your call volume, what happens when you go over, and whether it actually books the job into the software you already use.
Every figure comes from the vendor's own page, links to it, and shows the date we checked it. Where a vendor doesn't publish something, we say so. No scores yet; we're running test calls first.
New AI Receptionist Price Index, October 2026 What all 12 actually cost at 50, 150 and 300 calls a month, with every calculation shown →Compare all 12 AI receptionists
How to read this
- Starting price is the cheapest listed monthly plan. Entry plans don't always include booking or the integrations shown; open the vendor page to see every plan.
- "Not published" means the vendor doesn't list it publicly. "Unknown" means we couldn't confirm it on a public page. Neither means the feature is missing.
- Billing model matters as much as price: minute bundles get expensive with long calls, per-caller billing with lots of one-off callers, per-call billing with lots of short calls.
- "Has free trial or free plan" only counts vendors whose own page says "free trial" or "free plan". Free credit or a free demo isn't counted.
- Click a column header to sort. Each row links to its source and shows the date checked.
| Name | Starting price/mo | Billing model | Included usage on entry plan | Overage | Books appointments | ServiceTitan | Jobber | Housecall Pro | Google Calendar | Free trial | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie | $49 | Minute bundle | 250 minutes/mo | unknown (FAQ answer not visible in page source) | yes, on Scale ($149) and above; Professional sends booking links only | Unknown | Via Zapier | Via Zapier | Native | 7-day free trial | 2026-10-16 | heyrosie.com |
| Goodcall | $79 | Per unique caller | 100 unique customers/mo (about 150 calls) | $0.79 / $0.26 / $0.15 per extra unique customer (Starter / Growth / Scale). No per-minute charges. | yes (booker worker; native scheduling per vendor) | Vendor claim | Via Zapier | Vendor claim | Vendor claim | Free demo agent; pay when you connect a number | 2026-10-16 | goodcall.com |
| Smith.ai AI Receptionist | $0 | Per call | 25 calls/mo | $3.00 (Free), $2.50–$2.17 (Pro), $2.17–$2.10 (Enterprise) per extra call | yes (AI Scheduling via Calendly & more) | Unknown | Unknown | Unknown | Unknown | Free plan (25 calls/mo) | 2026-10-16 | smith.ai |
| Upfirst | $24.95 | Per call | 30 calls/mo | $1.50 / $1.00 / $0.75 / $0.70 per additional call. Spam and calls under 15 seconds not billed. | yes, all plans (Google, Outlook, Clio, Acuity, Calendly, Square) | Unknown | Unknown | Unknown | Native | 14-day free trial | 2026-10-16 | upfirst.ai |
| Dialzara | $29 | Minute bundle | 60 minutes/mo | $0.48 / $0.45 / $0.40 / $0.35 per minute. Local numbers $3/mo, toll-free $5/mo. | yes on Business Pro and above (calendar sync) | Unknown | Unknown | Unknown | Native | 7-day free trial | 2026-10-16 | dialzara.com |
| Dial Milo | $3 | Pay as you go (metered) | Phone number $3/mo + $3 one-time setup | n/a – everything is metered per minute from a prepaid balance | yes (mid-call booking tool per pricing page) | Unknown | Unknown | Unknown | Unknown | $1 free credit on signup | 2026-10-16 | dialmilo.com |
| NextPhone | $199 | Flat rate, unlimited calls | Unlimited calls | None – no per-minute or overage fees per pricing page | yes (Google & Outlook, Calendly, Acuity, Cal.com, OnceHub) | Unknown | Unknown | Unknown | Native | 7-day free trial | 2026-10-16 | getnextphone.com |
| My AI Front Desk (Frontdesk) | $99 | Minute bundle | 200 voice minutes/mo + chat, SMS, CRM | 25 credits ($0.25) per voice minute; the monthly pool of 1,000 overage credits covers about 40 extra minutes; auto-reload $10 per 1,000 credits | yes (booking & appointments listed) | Unknown | Unknown | Unknown | Unknown | Unknown | 2026-10-16 | myaifrontdesk.com |
| Sameday AI | $449 | Minute bundle | Starts with 500 minutes/mo | Unknown | yes (Pro scheduling into ServiceTitan etc.) | Native | Unknown | Unknown | Unknown | No public trial – demo required | 2026-10-16 | gosameday.com |
| Avoca | Not published | Quote only | Not published | Unknown | yes – books jobs directly into ServiceTitan (per ServiceTitan Marketplace listing) | Native | Unknown | Unknown | Unknown | unknown (no public pricing page; avoca.ai/pricing returns 404) | 2026-10-16 | No public pricing page (avoca.ai) |
| Jobber Receptionist (Jobber AI) | $29 | Per conversation | 30 conversations/mo | $0.79 per additional conversation (spam/no-conversation not counted); option to pause at limit instead | yes – books visits in Jobber | No | Native | No | Unknown | unknown for the add-on (Jobber itself offers a 14-day trial) | 2026-10-16 | help.getjobber.com |
| Housecall Pro CSR AI | Not published | Quote only | Not published | Unknown | yes per vendor (books jobs, references your customer data) | No | No | Native | Unknown | unknown for CSR AI (Housecall Pro offers a free trial of the platform) | 2026-10-16 | housecallpro.com |
On a phone, swipe the table sideways to see every column.
Integration badges
- Native Vendor's own page (or the software's marketplace listing) says it books or syncs directly.
- Via Zapier Only through a Zapier connector. Usually creates a contact, not a booking.
- Vendor claim Vendor marketing claims it; we couldn't confirm the details.
- No Doesn't work with it (e.g. a product built only for another platform).
- Unknown Nothing published that we could find. It may exist; ask the vendor.
Underlined badges link to their source.
Disclosure: we may earn a commission if you sign up through some links (currently Rosie and NextPhone). It never changes the data or the order. Details.
By trade
- AI receptionist for plumbersWho books, who integrates, how each bills
- AI receptionist for HVAC contractorsWho books, who integrates, how each bills
- AI receptionist for electriciansWho books, who integrates, how each bills
- AI receptionist for roofersWho books, who integrates, how each bills
- AI receptionist for general contractorsWho books, who integrates, how each bills
Works with your field-service software
Guides and tools
- AI Receptionist Price Index, October 2026Estimated monthly cost of all 12 at 50, 150 and 300 calls
- How much does an AI receptionist cost per month?Every published price, billing model and overage in one place
- Is an AI receptionist worth it? Missed-call calculatorPlug in your own numbers and see the break-even
- AI vs human receptionistAI, virtual (live) and in-house receptionists compared on published figures
- ServiceTitan AI Voice Agent: what it is and what it costsPricing status and alternatives that book into ServiceTitan